Sectional 1 Round 1 Tue, Feb 25
| HomeTeam | | | AwayTeam | | | |
#4 | Clayton | 45 | #13 | Birchwood | 19 | | |
#6 | Eau Claire Immanuel Lutheran | 55 | #11 | Bruce | 11 | | |
#5 | Gilman | 63 | #12 | Lake Holcombe | 19 | | |
#7 | Mellen | 49 | #10 | Drummond | 37 | | |
#3 | New Auburn | 66 | #14 | Frederic | 38 | | |
#1 | Owen-Withee | 59 | #16 | Bayfield | 16 | | |
#8 | Prentice | 44 | #9 | Butternut | 35 | | |
#6 | Rib Lake | 74 | #11 | Flambeau | 17 | | |
#5 | Siren | 57 | #12 | Luck | 35 | | |
#2 | South Shore | 55 | #15 | Thorp | 46 | | |
#7 | Spring Valley | 44 | #10 | Prairie Farm | 21 | | |
#8 | Turtle Lake | 54 | #9 | Northwood | 48 | | |
#4 | Washburn | 50 | #13 | Cornell | 32 | | |
#2 | Webster | 49 | #15 | Lac Courte Oreilles | 20 | | |
#3 | Winter | 70 | #14 | Mercer | 51 | | |
| | | | | | | |
Round 2 Fri, Feb 28
| | | | | | | |
#4 | Clayton | 55 | #5 | Siren | 40 | | |
#3 | New Auburn | 39 | #6 | Eau Claire Immanuel Lutheran | 55 | | |
#1 | Owen-Withee | 67 | #8 | Prentice | 35 | | |
#1 | Solon Springs | 63 | #8 | Turtle Lake | 40 | | |
#2 | South Shore | 52 | #7 | Mellen | 29 | | |
#4 | Washburn | 43 | #5 | Gilman | 40 | | |
#2 | Webster | 45 | #7 | Spring Valley | 42 | | |
#3 | Winter | 24 | #6 | Rib Lake | 62 | | |
| | | | | | | |
Round 3 Sat, Mar 1
| | | | | | | |
#1 | Owen-Withee | 47 | #5 | Gilman | 25 | | |
#1 | Solon Springs | 38 | #4 | Clayton | 37 | | |
#2 | South Shore | 27 | #6 | Rib Lake | 49 | | |
#2 | Webster | 43 | #6 | Eau Claire Immanuel Lutheran | 56 | | |
| | | | | | | |
Round 4 Thu, Mar 6
| | | | | | | |
#1 | Owen-Withee | 49 | #6 | Rib Lake | 39 | | |
#1 | Solon Springs | 36 | #6 | Eau Claire Immanuel Lutheran | 65 | | |
| | | | | | | |
Round 5 Sat, Mar 8
| | | | | | | |
#1 | Owen-Withee | 37 | #6 | Eau Claire Immanuel Lutheran | 29 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Feb 25
| HomeTeam | | | AwayTeam | | | |
#4 | Almond-Bancroft | 56 | #13 | Athens | 14 | | |
#6 | Columbus Catholic | 53 | #11 | Tri-County | 8 | | |
#7 | Florence | 52 | #10 | Gresham | 23 | | |
#5 | Greenwood | 57 | #12 | Newman Catholic | 35 | | |
#8 | Loyal | 56 | #9 | Northland Lutheran | 33 | | |
#5 | Niagara | 68 | #12 | Gibraltar | 36 | | |
#4 | Oneida Nation | 90 | #13 | Bowler | 31 | | |
#2 | Pacelli | 59 | #15 | Port Edwards | 14 | | |
#3 | Pittsville | 79 | #14 | Elcho | 18 | | |
#3 | Sevastopol | 70 | #14 | Wausaukee | 13 | | |
#8 | Suring | 30 | #9 | Green Bay N.E.W. Lutheran/Providence Academy (Green Bay) | 50 | | |
#7 | Three Lakes/Phelps | | #10 | Rosholt | Forfeit | | |
#6 | Wabeno/Laona | 50 | #11 | Saint Thomas Aquinas | 12 | | |
| | | | | | | |
Round 2 Fri, Feb 28
| | | | | | | |
#4 | Almond-Bancroft | 49 | #5 | Greenwood | 48 | | |
#1 | Assumption | 55 | #8 | Loyal | 14 | | |
#2 | Gillett | 38 | #7 | Florence | 39 | | |
#1 | Lena | 48 | #9 | Green Bay N.E.W. Lutheran/Providence Academy (Green Bay) | 56 | | |
#4 | Oneida Nation | 48 | #5 | Niagara | 35 | | |
#2 | Pacelli | 67 | #7 | Three Lakes/Phelps | 40 | | |
#3 | Pittsville | 59 | #6 | Columbus Catholic | 41 | | |
#3 | Sevastopol | 50 | #6 | Wabeno/Laona | 21 | | |
| | | | | | | |
Round 3 Sat, Mar 1
| | | | | | | |
#1 | Assumption | 62 | #4 | Almond-Bancroft | 26 | | |
#4 | Oneida Nation | 46 | #9 | Green Bay N.E.W. Lutheran/Providence Academy (Green Bay) | 45 | | |
#2 | Pacelli | 46 | #3 | Pittsville | 38 | | |
#3 | Sevastopol | 50 | #7 | Florence | 31 | | |
| | | | | | | |
Round 4 Thu, Mar 6
| | | | | | | |
#1 | Assumption | 61 | #2 | Pacelli | 43 | | |
#3 | Sevastopol | 45 | #4 | Oneida Nation | 28 | | |
| | | | | | | |
Round 5 Sat, Mar 8
| | | | | | | |
#1 | Assumption | 61 | #3 | Sevastopol | 42 | | |
| | | | | | | |
|